|
|
Rotary Club of Gawler Light Inc (District 9500)
Chartered: 9 July 1996 |
CLUB HISTORY
Officer Bearers
|
President |
Secretary | Treasurer | |
| 1996/97 | Dick Milner | Jim Wilkinson | Stephen Arthur |
| 1997/98 | Deidre Fisher | Roger Freeman | Stephen Arthur |
| 1998/99 | David Perry | Keith Currie | Ann Lohmann |
| 1999/00 | Andrew Yap | Chris Foden | Roy Frost |
| 2000/01 | Stephen Arthur | Jane Lester | Dick Milner |
| 2001/02 | Greg Little | Patsy Johnson | Greg Morris |
| 2002/03 | Mavis Martin | Karen McAleer | Greg Morris |
| 2003/04 | Alfred Eaton | Barry Neylon | Greg Morris |
| 2004/05 | Ashley Mau | Greg Morris | Stephen Arthur |
| 2005/06 | David Cockshell | Greg Morris | Stephen Arthur |
| 2006/07 | Martin Monument | Rob Koerber | Stephen Arthur |
| 2007/08 | Stephen McLachlan | Rob Koerber | Steven Huckstepp |
| 2008/09 | David Giles | Rob Koerber | Steven Huckstepp |
| 2009/10 | Carmel Rosier | Rob Koerber | Steven Huckstepp |
| 2010/11 | Peter Maas | Roger Freeman | Dave Perry |
Paul Harris Fellows
|
Club Member |
Year |
Past Members |
Year |
|
| Dick Milner | Jul 1985 | Ashley Mau |
Oct 2001 |
|
| Trevor Graske | Sep 1993 | Greg Little | May 2003 | |
| Roger Freeman | May 2003 | Colin Drew | Aug 2005 | |
| David Cockshell | Jun 2004 | |||
| Roger Callow | Jun 2004 |
Non-Members |
Year |
|
| David Perry | Aug 2005 |
Chris Watters |
Aug 2002 | |
| Steve Redden | Jun 2006 | Volker Steppat | Jun 2007 | |
| Stephen McLachlan | Jun 2008 | |||
| Stephen Arthur | Jun 2008 | |||
| Matthew Sanders | Apr 2010 |
Member Vocations
| Agricultural Machinery Manufacturing | Aircraft Maintenance Management | Avionics | Avionics Engineering | Bus and Coach Services | Capital Investment | Community Care | Contract Management |
| Defence Officer | Dentistry | Education Primary (x2) | Electronic Equipment Manufacturing | Employment Services | Fancy Dress Hire | Grain and Fodder Retail | |
| Logistics Coordination | Marine Services - Ships Master | Marketing | Medicine - GP | Newsagent | Office Management | Painting and Decorating | |
| Petroleum Geophysics | Precision Engineering | Printing Engineering | Property Development | Property Maintenance | Property Management | Quality Assurance Engineer | Share Trading |
| Stock & Station Agencies | Systems Engineering | Taxation Advice | Travel Agencies |
Exchange Students
Outgoing
| 1997 | |||
| 1998 | Clare Commane | Finland | |
| 1999 | Michael Fyfe | Belgium | |
| 2000 | Tara Kennedy | Denmark | |
| 2001 | Holly Butler | Belgium | |
| 2002 | Kimberley Martin | Belgium | |
| 2003 | Kate Toone | USA | |
|
2004 |
Rhys Lloyd Anna Kennedy |
Brazil China |
|
| 2005 | Asher Martin | Brazil | |
| 2006 | Victoria Starks | Finland | |
| 2007 | Tristan Astley Turner | Germany | |
| 2008 | Caitlin Martin | Denmark | |
| 2009 | Samantha Haslam | Belgium | |
| 2010 | Jess Rallis | Belgium |
Incoming
| 1996/97 | (No Student) | ||
| 1997/98 | Maren Schopp |
![]() |
Germany |
| 1998/99 | Jesse Sielaff |
![]() |
USA |
| 1999/00 | Maria Karkainen |
![]() |
Finland |
| 2000/01 | Mihoko Ishiwatari |
![]() |
Japan |
| 2001/02 | Stefanie Portmann |
![]() |
Switzerland |
| 2002/03 | Lisa Albrecht |
![]() |
Germany |
|
2003/04 |
Carol Kinoshita
Dawn Lo |
![]() ![]() |
Brazil
China |
| 2004/05 | Julie Siezing |
![]() |
Denmark |
| 2005/06 | Florine Olivier |
![]() |
Belgium |
| 2006/07 | Marine Sigot |
![]() |
France |
| 2007/08 | Tiia Seeve |
![]() |
Finland |
| 2008/09 | Sara Bouaziz |
![]() |
France |
| 2009/10 | Minna Lindstrom |
![]() |
Sweden |
| 2010/11 | (No Student) |